TASUED 2016/2017 2nd Semester Exams Final Timetable
https://myschoolbizz.blogspot.com/2017/07/tasued-20162017-2nd-semester-exams-final-timetable.html
Tai Solarin University of Education, TASUED 2nd semester final examination timetable for 2016/2017 academic session.
The management of Tai Solarin University of Education (TASUED) wishes to inform all prospective student that the E-Examination final timetable for the 2nd semester of 2016/2017 academic session has been published online.Read Also: TASUED Part Time Degree Admission Form On Sale -2017/18
TASUED 2ND SEMESTER EXAMS TIMETABLE – 2016/2017
| DATE/DAYS | IJAGUN | OSOSA | TIME |
| WED | EDU 421 | EDU 421 | 8.a.m – 2p.m |
| 12/7/17 | COSIT – IJAGUN | COSMAS – OSOSA | |
| COSPED – IJAGUN | COVTED – OSOSA | ||
| COHUM – IJAGUN | |||
| THUR | GNS 222 | GNS 222 | 8.a.m – 2p.m |
| 13/07/2017 | COSIT – IJAGUN | COSPED – OSOSA | |
| COSMAS – IJAGUN | COHUM – OSOSA | ||
| COVTED – IJAGUN | |||
| FRI | EDU 222 | EDU 222 | 8.a.m – 2p.m |
| 14/07/2017 | COSIT – IJAGUN | COSPED – OSOSA | |
| COSMAS – IJAGUN | COHUM – OSOSA | ||
| COVTED – IJAGUN | |||
| MON | ALL COLLEGES | ALL COLLEGES | 8.a.m – 2p.m |
| 17/07/2017 | COSPED/COVTED/ COHUM/COSIT/COSMAS | COSPED/COVTED/COHUM
/COSIT/COSMAS
| |
| VOS 412 – IJAGUN | VOS 312 – OSOSA | ||
| VOS 416 – IJAGUN | VOS 316 – OSOSA | ||
| VOS 417 – IJAGUN | VOS 317 – OSOSA | ||
| TUE | ENT 221 | ENT 221 | 8.a.m – 2p.m |
| 18/07/2017 | COSIT – IJAGUN | COSPED – IJAGUN | |
| COSMAS – IJAGUN | COHUM – IJAGUN | ||
| COVTED – IJAGUN | |||
| WED | ENT 321 | ENT 321 | 8.a.m – 2p.m |
| 19/07/2017 | COSIT – IJAGUN | COSMAS – OSOSA | |
| COSPED – IJAGUN | COVTED – OSOSA | ||
| COHUM – IJAGUN | |||
| THUR | EDU 322 | EDU 322 | POLS 422 – OGD |
| 20/07/2017 | COSIT – IJAGUN | COSMAS – OSOSA | GEM 422– BK E |
| COSPED – IJAGUN | COVTED – OSOSA | TPM 422 – BK E | |
| COHUM – IJAGUN | LIS 421 – UNB | SOS 422 – LT | |
| MAT 421 – ALEX O | BEA 421 – OGD | HKE 422 – CEPEP | |
| BIO 421 – AUD | TEC 421 – ETF 06 | HED 422 – CEPEP | |
| APR 421 – SBK | HHM 421 – CEPEP | MAT 422 – ALEX O | |
| AGE 421 – SBK | CFA 421 – STD | BIO 422 – AUD | |
| AER 421 – SBK | ENG 421 – AUD | APR 422 – SBK | |
| HKE 421 – CEPEP | YOR 421 – BK A | AGE 422 – SBK | |
| HED 421 – CEPEP | FRE 421 – BK C | AER 422 – SBK | |
| CHE 421 – SBK | HDS 421 – LT | CHE 422 – SBK | |
| PPS 421 – PPS | CRS 421 – BK C | PPS 422 – PPS | |
| CSC 421 – UNB | ISS 421 – BK C | CSC 422 – ETF 06 | |
| PHY 421 – CEPEP | PHY 422 – CEPEP | ||
| POLS 421 – ETF 06 | |||
| ECO 421 – OGD | |||
| GEM 421 – BK E | |||
| TPM 421 – BK E | |||
| SOS 421 – LT | |||
| BES 421/SEA 422 – ICT | |||
| FRI | ENT 121 | JUMAT SERVICE | CFS/CIG/CIC/CIT 421 –STD |
| 21/07/2017 | COSIT – IJAGUN | ENG 425 – AUD | |
| COSMAS – IJAGUN | YOR 425 – BK A | ||
| COVTED – IJAGUN | FRE 425 – BK C | ||
| ENT 121 | HDS 425 – CEPEP | ||
| COSPED – OSOSA | CRS/ISS 425 – BK C | ||
| COHUM – OSOSA | LIS 425 – ETF 06 | ||
| VOS 411 – 418 | BEA 425 – OGD | ||
| COSPED – ETF & KAAF | SEA 425 – OGD | ||
| COSMAS – OGD & BK E | HKE 431 – LT | ||
| COSIT – SBK & ALEX O | MTE/ATE/BTE/EET 422- ETF 06 | ||
| COHUM – LT & BK A | HHM 425 – BK E | ||
| COVTED – AUD | |||
| MON | EDU 221 | EDU 221 | BIO 427 – AUD |
| 24/07/2017 | COSIT – IJAGUN | COSPED – OSOSA | PHY 427 – CEPEP |
| COSMAS – IJAGUN | COHUM – OSOSA | POLS 427 –LT | |
| COVTED – IJAGUN | CFS/CIG/CIC/CIT 422 – STD | GEM 427 – BK E | |
| POLS 426 – LT | YOR 426 – BK A | SOS 427 – ETF 06 | |
| ECO 426 – OGD | FRE 426 – BK C | YOR 427 – BK A | |
| GEM 426 – BK E | HDS 426 – AUD | FRE 427 – BK C | |
| TPM 426 – BK E | CRS 426 – BK C | HDS 427 – OGD | |
| SOS 426 – ETF 06 | ISS 426 – BK C | CRS 427 – BK C | |
| HKE 401 – CEPEP | LIS 426 – UNB | ISS 427 – BK C | |
| HED 426 – CEPEP | BEA 426 – OGD | ||
| MAT 426 – ALEX O | SEA 426 – OGD | ||
| BIO 426 – AUD | BES 426 – LT | ||
| CSC 426 – UNB | BTE/EET 423 – ETF 06 | ||
| PHY 426 – CEPEP | HHM 426 – BK E | ||
| BES/BEA 429 – ETF 06 | |||
| TUE | EDU 121 | EDU 121 | BEA/BES 427 – OGD |
| 25/07/2017 | COSIT – IJAGUN | COSPED – OSOSA | SEA 427 – LT |
| COSMAS – IJAGUN | COHUM – OSOSA | HHM 427 – AUD | |
| COVTED – IJAGUN | MATH 223 –ALEX O | YOR 429 – BK A | |
| POLS 428 – ETF 06 | BIO 224 – SBK | CRS 420 – BK C | |
| GEM 428 – BK E | HED 224 –CEPEP | ISS 420 – BK C | |
| YOR 428 – BK A | HKE 224 –CEPEP | POLS 430 – ETF 06 | |
| FRE 428 – BK C | CSC 224 – SBK | ECO 425 (BUS) – UNB | |
| HDS 428 – LT | PHY 224 – LAB | HKE 430 – CEPEP | |
| CRS 428 – BK C | SOS 224 – LT & BK E | ||
| ISS 428 – BK C | FRE 224 – BK A | ||
| LIS 428 – UNB | CRS/ISS 224 – BK A | ||
| BEA /BES428 – OGD | YOR 224 – BK C | ||
| SEA 428 – OGD | ENG 224 – ETF 06 | ||
| EET 424 – ETF 06 | ECO 224 – OGD | ||
| HKE 428 – CEPEP | POL 224 – AUD | ||
| SEA 224 – ETF 06 | |||
| HDS 224 – UNB | |||
| GCP 421 – ETF 06 | |||
| CED 421 – ETF 06 | |||
| EDM 421 – ETF 06 | |||
| WED | EDU 321 | CID 421 – STD | POLS 425 – LT |
| 26/07/2017 | COSIT – IJAGUN | ENG 424 – AUD | ECO 425 – OGD |
| COSPED – IJAGUN | YOR 424 – BK A | GEM 425 – BK E | |
| COHUM – IJAGUN | FRE 424 – BK C | TPM 425 – BK E | |
| COSMAS – OSOSA | HDS 424 – CEPEP | SOS 425 – ETF 06 | |
| COVTED – OSOSA | CRS 424 – BK C | HKE 425 – CEPEP | |
| POLS 424 – LT | ISS 424 – BK C | HED 425 – CEPEP | |
| ECO 422 – OGD | LIS 430 – UNB | MAT 425 – ALEX O | |
| GEM/TPM 424 – BK E | BEA 424 – OGD | BIO 425 – AUD | |
| SOS 424 – ETF 06 | SEA 424/BES 424 – LT | APR 425 – SBK | |
| HKE 424 – CEPEP | MTE/ATE/WTE/BTE/EET 421 – ETF 06 | AGE 425 – SBK | |
| HED 424 – CEPEP | HHM 424 – BK C | AER 425 – SBK | |
| MAT 424 – ALEX O | EDM 222 – ETF 06 | CHE 425 – SBK | |
| BIO 424 – AUD | GCP 222 – ETF 06 | PPS 425 – PPS | |
| APR 424 – SBK | CED 222 – CEPEP | CSC 425 – UNB | |
| AGE 424 – SBK | PHY 425 – CEPEP | ||
| AER 424 – SBK | |||
| CHE 424 – SBK | |||
| PPS 424 – PPS | |||
| CSC 424 – UNB | |||
| PHY 424 – CEPEP | |||
| BES 425 – ICT | |||
| THUR | BIO 121 – ETF 06 | MTE/ATE/EET 323 –BKC | TEC 223 – KAAF |
| 27/07/2017 | BED 121 – OGD | HHM 323 – BK E | ADE 223 – BK E |
| SEA 124 – UNB | ICH 323 – SBK | SOS 223 – OGD | |
| EDT 121 –BK E | SEA 323 – LT/UNB | GEM 223 – BK E | |
| ADE 121 – LT | BEA/BES 323 – LT/UNB | POL 223 – AUD | |
| TEC 121 – KAAF | ISS 323 – BK A | SEA 223 – LT | |
| ISS 121 – BK A | ISS 223 – BK A | ENG 223 – CEPEP | |
| AGS 121 – SBK | CSC 323 – OGD | FRE 223 – BK A | |
| CFA 121 – STD | CFA 323 – STD | CHEM 223 – SBK | |
| GCP 422 – CEPEP | CED 123 – AUD | MATH 223 – ALEX O | |
| CED 422 – CEPEP | GCP 123 – ETF 06 | HDS 223 – UNB | |
| EDM 422 – ETF 06 | EDM 123 – CEPEP | YOR 223 – BK A | |
| GCP 423 – ETF 06 | |||
| CED 423 – ETF 06 | |||
| EDM 423 – CEPEP | |||
| FRI | GEM 227 – BK E | JUMAT SERVICE | ECO 327 – OGD |
| 28/07/2017 | BED 228 – OGD | GEM 327 – BK E | |
| CRS 324 – BK A | ENG 327 – UNB | ||
| ISS 328 – BK A | HDS 327 – TETFUND | ||
| CMU 122 – STD | AGS 327 – CEPEP | ||
| HKE 122 – SBK | CSC 327 – AUD | ||
| HED 122 – ALEX O | SOS 324 – ALEX O | ||
| BIO 224 – CEPEP | CRS/ISS 326 – BK A | ||
| AGS 124 – SBK | YOR 326 – BK C | ||
| CSC 329 – AUD | FRE 326 – BK C | ||
| GCP 424 – CEPEP | BEA/BES 327 – LT/CEPEP | ||
| CED 424 – LT | HED 321 – SBK | ||
| EDM 424 – ETF 06 | HKE 321 – SBK | ||
| ISS 124 – BK A | |||
| GCP 425 – ETF 06 | |||
| CED 425 – ETF 06 | |||
| MON | SOS 123 – OGD | LIS 122 –ETF 06 | SEA 325 – OGD |
| 31/07/2017 | SOS 326 – OGD | BED 122 – OGD | ECO 328 – LT & BK E |
| HDS 326 – UNB | SEA 122 – LT | HHM 328 – BK C | |
| ENG 326 – CEPEP | CID 121 – STD | AGS 328 – SBK | |
| HHM 326 – BK C | HHM 122 – BK C | CSC 328 – AUD | |
| HED 326 – ETF 06 | TEC 122 – BK C | ENG 328 – UNB | |
| HKE 326 – ETF 06 | HDS 121 – UNB | YOR 328 – BK A | |
| PHY 326 – LAB | AGS 122 – SBK | GCP 223 – ETF 06 | |
| BEA/BES 326 – LT/BK E | ADE 122 – AUD | CED 223 – ETF 06 | |
| CRS 227 – BK A | EDT 122 – BK E | EDM 223 – CEPEP | |
| ISS 227 – BK A | HED 322 – SBK | ||
| LIS 227 – ALEX O | HKE 322 – CEPEP | ||
| AGS 227 – SBK | HHM 228 – ALEX O | ||
| CSC 326 – AUD | YOR 228 – BK A | ||
| GCP 426 – CEPEP | ISS 228 – BK A | ||
| CRS 228 – BK A | |||
| AGS 228 – CEPEP | |||
| TUE | EDU 422 | EDU 422 | ISS 329 – BK A |
| 1/8/17 | COSIT – IJAGUN | COSMAS – OSOSA | ECO 121 – OGD |
| COSPED – IJAGUN | COVTED – OSOSA | SEA 327 – LT/CEPEP | |
| COHUM – IJAGUN | CSC 321 – SBK | SOS 327 – UNB & BK E | |
| LIS 221 – AUD | CRS 321 – BK A | CHEM 102 – SBK | |
| CTA 221 – STD | YOR 321 – BK A | CSC 226 – AUD | |
| AGS 221 – SBK | HDS 321 – TETFUND | LIS 330 – TETFUND | |
| BED 221– OGD | ENG 321 – UNB | BED 123 – ETF 06 | |
| SEA 221 – LT | PHY 321 – SBK | HHM 227 – BK C | |
| TEC 221 – KAAF | MATH 321/MATH 321(RR) – CEPEP | ||
| HHM 221 – BK C | BIO 321 – ALEX O | ||
| HED 221 – CEPEP | ECO 321 – OGD | ||
| HKE 221 – CEPEP | SOS 321 – LT | ||
| GEM 221 – BK E | POL 321 – AUD | ||
| ADE 221 – BK E | FRE 321 – BK A | ||
| ISS 221 – BK A | ISS 321 – BKA | ||
| YOR 227 – BK A | AGS 321/AGS 321(RR) – SBK | ||
| ENG 227 – TETFUND | |||
| FRE 227 – BK A | |||
| HDS 227 – UNB | |||
| WED | ENT 421 | ENT 421 | HDS 122/ 122(RR) – UNB |
| 2/8/17 | COSIT – IJAGUN | COSMAS – OSOSA | MATH 122 – CEPEP |
| COSPED – IJAGUN | COVTED – OSOSA | ENG 122 – AUD | |
| COHUM – IJAGUN | CHEM 121 – SBK | YOR 122– BK A | |
| AGS 224 – SBK | FRE 127 – BK A | FRE 122 – BK A | |
| MATH 224 – CEPEP | YOR 127 – BK C | ECO 122 – OGD | |
| GEM 224 –AUD | ISS 127 – BK A | POL 122 – ALEX O | |
| TEC 224 – BK C | CRS 127 – BK A | SOS 122 – LT | |
| HHM 224 – BK C | HHM 127 – ETF 06 | CRS 122 –BK C | |
| ADE 224 – BK E | TEC 127 – BK C | HED 122 – SBK | |
| LIS 327 – LT | BED 127 – OGD | HKE 122 – SBK | |
| SEA 328 – OGD | SEA 127- LT | EDM 224 – ETF 06 | |
| BEA/BES 324 – ETF 06 | ENG 127 – AUD | CED 224 – ETF 06 | |
| EDM 122 – UNB | ADE 127 – ETF 06 | GCP 224 – ETF 06 | |
| GCP 122 – ETF 06 | AGS 324 – SBK | LIS 328 – BK E | |
| CED 122 – ETF 06 | EDM 322 – CEPEP | ||
| GCP 322 – SBK | |||
| CED 322 – UNB | |||
| THUR | GNS 221 | GNS 221 | LIS 322 – UNB |
| 3/8/17 | COSIT – IJAGUN | COSPED – OSOSA | ECO 322 – OGD |
| COSMAS – IJAGUN | COHUM – OSOSA | SOS 329 – LT | |
| COVTED – IJAGUN | HED 121 – CEPEP | POLS 327 – AUD | |
| HHM 322 – BK C | HKE 121 – CEPEP | ARB 121(HDS) – BK A | |
| TEC 322 – ETF 06 | YOR 121 – BK A | AGS 329 – SBK | |
| SEA 322 – OGD | CRS 121 – BK A | ||
| BEA/BES 322 – LT | HHM 121 – BK C | ||
| ATE/BTE/MTE/EET 322 -BKE | CSC 121 – LT | ||
| CHEM 321 – SBK | ENG 121 – AUD | ||
| AGE 322 – CEPEP | CTA 121 – STD | ||
| AGS 322 – CEPEP | FRE 121 – BK A | ||
| CFA 322 –STD | ISS 125 – BK A | ||
| ISS 322 – BK A | SOS 121 – OGD | ||
| GEM 122 – AUD | POL 121 – BK E | ||
| TPM 122 – AUD | TPM 121 – UNB | ||
| LIS 124 – UNB | GEM 121 – UNB | ||
| PHY 122 – SBK | FRE 121 – ETF 06 (HDS) | ||
| LIS 125 – ETF 06 | |||
| FRI | VOS 311 – 318 | JUMAT SERVICE | EDT 123– BK E |
| 4/8/17 | COSPED – ETF & KAAF | FRE 123– BK A | |
| COSMAS – OGD & BK E | YOR 123 – AUD | ||
| COSIT – SBK & ALEX O | HDS 123 – TETFUND | ||
| COHUM – LT & BK A | AGS 123 – SBK | ||
| COVTED – AUD | PHY 123 – SBK | ||
| LIS 123 – ETF 06 | TEC 123 – KAAF | ||
| ADE 123 – BK E | SEA 123 – LT | ||
| BES 121 – LT | HHM 123 – BK C | ||
| HHM 215 (RR) – UNB | ISS 123 – BK A | ||
| FRE 128 – BK A | CRS 123 – BK A | ||
| YOR 128 – BK A | CRS 320 – BK A | ||
| TEC 128 – BK C | ENG 123 – UNB | ||
| HHM 128 – UNB | POL 123 – BK E | ||
| ECO 123 – OGD | |||
| HKE 123 – CEPEP | |||
| HED 123 – CEPEP | |||
| MON | SOS 323 – ETF 06 | TEC 126 – BK C | EDM 221 – ETF 06 |
| 7/8/17 | POL 324 – AUD | SEA 126 – LT | EDM 124 – ETF 06 |
| ECO 323 – OGD | BED 126 – OGD | MTE,ATE,BTE,EET,WTE 321 – KAAF | |
| GEM 323 – BK E | FRE 126 – BK A | SEA 128 – LT | |
| YOR 323 – BK C | YOR126 – BK A | BED 128 – OGD | |
| CRS 323 – BK A | HDS 126 – TETFUND | GCP 323 – AUD | |
| ENG 323 – LT | CRS 126 – BK C | CED 323 – TETFUND | |
| FRE 323 – BK A | ISS 126 – BK C | AGS 223 – SBK | |
| HDS 323 – ETF 06 | ENG 126 – AUD | ||
| PHY 323 – SBK | HHM 126 – ALEX O | ||
| CHEM 323 – PPH | AGS 126 – CEPEP | ||
| BIO 323 – SBK | LIS 126 – ETF 06 | ||
| MATH 323 – ALEX O | POLS 126 – BK E | ||
| CFS,CFP,CIG,CIT 323 – STD | GEM 126 – UNB | ||
| GCP 126 – TETFUND | TPM 126 – UNB | ||
| HED 323 –CEPEP | |||
| HKE 323 – CEPEP | |||
| AGS 323 – SBK | |||
| LIS 323 – UNB | |||
| TUE | ISS 324 – BK A | YOR 221 –BK C | PHY 324 – LAB |
| 8/8/17 | LIS 324 – BK C | HDS 221– TETFUND | FRE 324 – BK A |
| HHM 324 – LT | ENG 221 – AUD | BIO 324 – SBK | |
| CFS,CIC,CIG,- 321 – STD | FRE 221 – BK A | MATH 324/MATH 324(RR) – ALEX O | |
| CSC 324 – SBK | CRS 221 – UNB | CHE 324 – SBK | |
| SEA 324 – OGD | CRS 327 – UNB | ENG 324 – AUD | |
| BES 324 –LT | ISS 327 – UNB | YOR 324 –UNB | |
| GEM 123 – AUD | PHY 221 – SBK | ISS 324 – BK C | |
| TPM 123 – AUD | CHEM 221–PPH | HDS 324 – TETFUND | |
| ISS 122 – BK A | BIO 221 – SBK | HKE 324 – CEPEP | |
| MATH 123/ 123(RR) – ALEXO | MATH 221 – CEPEP | HED 324 – CEPEP | |
| ADE 124 – BK E | POL 221 –ETF 06 | ATE/BTE/EET/MTE 324 – BK E | |
| EDT 124 – UNB | SOS 221 – LT & BK E | ECO 326 – OGD | |
| CED 226 – ETF 06 | ECO 221 – OGD | CSC 221 – LT | |
| GCP 226 – ETF 06 | HED 223 – CEPEP | ||
| HKE 223 – CEPEP | |||
| CFP 221 – STD | |||
| WED | BED 225 – LT/TETFUND | AGS 125 – CEPEP | CED 124 – ETF 06 |
| 9/8/17 | PHY 225 – LAB | GEM 125 – BK E | GCP 124 – UNB |
| HED 225 – CEPEP | TPM 125 – BK E | ISS 320 – BK A | |
| HKE 225 – CEPEP | BED 125 – AUD | BED 229 – OGD | |
| GEM 225 – BK E | ECO 125 – OGD | EDM 327 – ETF 06 | |
| FRE 225 – BK A | TEC 125 – ETF 06 | YOR 225 – BK A | |
| ECO 225 – OGD | HDS 125 – TETFUND | HHM 223 – BK C | |
| ADE 225 – BK E | ENG 125 – LT | ECO 223 – LT & BK E | |
| LIS 224 – AUD | FRE 125 – BK A | ||
| BIO 222 (RR) – BIO LAB | HHM 125 – BK C | ||
| EDM 324 – ETF 06 | SEA 125 – ETF 06 | ||
| CED 324 – ETF 06 | YOR 125 – BK A | ||
| GCP 324 – UNB | ADE 125 – UNB | ||
| AGS 326 – SBK | EDT 125 – BK E | ||
| THUR | EDU 323 | EDU 323 | MATH 222 – SBK |
| 10/8/17 | COSIT – IJAGUN | COSMAS – OSOSA | PHY 222 – LAB |
| COSPED – IJAGUN | COVTED – OSOSA | CHEM 222 – SBK | |
| COHUM – IJAGUN | YOR 222 – AUD | HDS 222/222(RR) – TETFUND | |
| LIS 222 – AUD | ENG 222 – OGD | SOS 222 – ETF 06 | |
| HHM 222 – BK C | CRS 222 – BK A | POL 222 – CEPEP | |
| TEC 222 – UNB | ISS 222 – BK A | ECO 227 – LT & BK E | |
| HED 222 – CEPEP | BIO 222 – SBK | BED 227 – OGD | |
| HKE 222 – CEPEP | GEM 222 – BK E | ADE 227 – UNB | |
| BED 222 – OGD | CSC 222 – CEPEP | BUS 222 –AUD (SEA ) | |
| SEA 222 – OGD | CAM 222 – STD | FRE 222 – BK A | |
| CID 222 – STD | CED 125 – LT | ||
| AGS 222 – SBK | GCP 125 – ETF 06 | ||
| ADE 222 – BK E | EDM 125 – UNB | ||
| FRI | LIS 325 – LT | JUMAT SERVICE | EDM 225 – ETF 06 |
| 11/8/17 | POL 326 – AUD | LIS 225 – AUD | |
| BEA/BES 328 – OGD | GCP 225 – LT | ||
| GCP 221 – ETF 06 | CED 225 – UNB | ||
| CED 221 – ETF 06 | BES 222 – OGD | ||
| MATH 121 – CEPEP/SBK | FRE 328 – BK A | ||
| CRS/ISS 128 – BK A | |||
| GEM 127 – BK E | |||
| MON | BIO 223 – LT | ADE 126 – BK E | GEM 322 – BK E |
| 14/08/2017 | LIS 223 –AUD | SOS 124 – OGD | PHY 322 – SBK |
| CRS 329 – BK A | GEM 124 – AUD | MATH 322 –CEPEP | |
| CRS 125 –BK A | TPM 124 – AUD | BIO 322 – LAB | |
| MATH 125 -CEPEP | POL 124 – UNB | CSC 322 – SBK | |
| SOS 325 – OGD | MATHS124 /124 (RR) – SBK | ISC 322 – LAB | |
| GEM 324 – BK E | ENG 124 – CEPEP | FRE 322 – BK A | |
| ISS 325 – BK A | CHEM 224 – PPH | CRS 322 – BK A | |
| CSC 325 – SBK | YOR 124 – BK C | HDS 322/ 322(RR) – TETFUND | |
| HDS 325/ 325(RR) – TETFUND | ECO 124 – LT & BK E | ENG 322 – ALEX O | |
| ADE 226 – BK E | SOS 227 – OGD | YOR 322 –BK C | |
| PHY 121 – LAB | FRE 124 – BK A | VED 321 – LT | |
| FRE 127 – BK C | CRS 124 – BK A | SEA 121 – LT | |
| HHM 124 – ETF 06 | SOS 322 – AUD | ||
| TEC 124 – ETF 06 | POL 322 – OGD/UNB | ||
| CRS 325 – BK A | CHEM 322 – SBK | ||
| HDS 124 – TETFUND | CIC 322 – STD | ||
| AGS 124 – CEPEP | POLS 125 – OGD/UNB | ||
| SOS 125 – AUD & BK E | |||
| TUE | GNS 121 | HHM 321 – OGD | VED 222 – OGD |
| 15/08/2017 | COSIT – IJAGUN | TEC 321 – OGD | LIS 326 – ETF 06 |
| COSMAS – IJAGUN | BEA 321 – OGD | FRE 225 (HDS) – AUD | |
| COVTED – IJAGUN | LIS 321 –AUD | EDM 325 – ETF 06 | |
| COSPED – OSOSA | GEM 321 – BK E | CED 325 – UNB | |
| COHUM – IJAGUN | CSC 223 – CEPEP | GCP 325 – CEPEP | |
| LIS 226 – AUD | CFA 321 – STD | CSC 423 – LT | |
| FRE 226 – BK A | HKE 423 – SBK | PHY 423 – LAB | |
| ENG 226 – LT | HED 423 – SBK | ||
| ISS 226 – BK A | MATH 423 – LT | ||
| CRS 226 – BK A | BIO 423 – ALEX O | ||
| YOR 226 – BK C | CHE 423 – CEPEP | ||
| HDS 226 – TETFUND | PPS 423 – CEPEP | ||
| HHM 226 – ETF 06 | |||
| GEM 226 – BK E | |||
| POLS 226 – BK E/UNB | |||
| SOS 226 – OGD | |||
| AGS 226 – SBK | |||
| HED 226 – CEPEP | |||
| HKE 226 – CEPEP | |||
| CRS 328 – BK A | |||
| BES/SEA 321 – ICT | |||
| WED | ENG 225 – CEPEP | VED 221 – OGD | GEM 325 – ETF 06 |
| 16/08/2017 | ISS 225- BK A | BIO 121 – AUD | ATE/BTE/EET/MTE325-ETF06 |
| CRS 225 – BK A | HKE 227 – CEPEP | HKE 325 – CEPEP | |
| YOR 225 – ETF 06 | CSC 225 – ALEX O | HED 325 – CEPEP | |
| HDS 225 – TETFUND | CRS 223 – BK A | HHM 325 – BK C | |
| HHM 225 – BK C | CHE 204 – LT | BEA/BES 325 – ETF 06 | |
| SEA 225 – LT | GCP 321 – ETF 06 | SEA 325 – UNB | |
| CFS,CFP 224 – STD | EDM 321 – UNB | PHY 325 – SBK | |
| ECO 126 – OGD | CED 321 – ETF 06 | BIO 325 – SBK | |
| AGS 225 – SBK | APR 423 – SBK | AGS 325 – SBK | |
| LIS 326 – UNB | AGE 423 – SBK | YOR 325 – BK A | |
| POL 328 – AUD | AER 423 – SBK | POL 323/325- AUD | |
| MATHS 325 – ALEX O | ECO 325 – LT & BK E | ||
| GEM 326 – BK E | CSC 320 – OGD | ||
| THUR | BES/BEA 329 – OGD | POLS 225 – LT | CHEM 325 – CEPEP |
| 17/08/2017 | POL 329 – BK E | ECO 222 – OGD | FRE 325 – BK A |
| SEA 326 – UNB | SOS 225 – AUD & BK E | ENG 325 – LT | |
| HHM 327 – BK C | HDS 329 – UNB | HDS 122 – OGD | |
| FRE 327 – BK A | GEM 329 – BK E | HDS 328 – OGD | |
| YOR 327 – CEPEP | LIS 329 – TETFUND | GEM 328 – BK E | |
| LIS 121 – LT | EDM 121 – ETF 06 | BED 224 – ETF 06 | |
| BED 129 – OGD | GCP 121 – CEPEP | SEA 226 – AUD | |
| CED 121 – ETF 06 | |||
| FRI | SOS 328 – LT | JUMAT SERVICE | SOS 126 – ETF 06 |
| 18/08/2017 | BED 124 – OGD | BED 223 – LT/UNB | |
| LIS 422 – UNB | EDM 326 – ETF 06 | ||
| BEA 422 – ETF 06 | CFA 423 – STD | ||
| SEA 421 – ETF 06 | ENG 423 – AUD | ||
| BES 422 – ETF 06 | YOR 423 – BK A | ||
| TEC 422 – ETF 06 | FRE 423 – BK C | ||
| HHM 422 – BK C | HDS 423 – CEPEP | ||
| CFA 422 – STD | CRS/ISS 423 – BK C | ||
| ENG 422 – AUD | LIS 423 – ETF 06 | ||
| YOR 422 – BK A | SEA 423 – OGD | ||
| FRE 422 – BK C | BEA/BES 423 – LT | ||
| HDS 422 – CEPEP | TEC 423 –UNB | ||
| CRS/ISS 422 – BK C | HHM 423 – BK E | ||

