Apply For Landmark University Job Vacancy 2017
http://myschoolbizz.blogspot.com/2017/07/landmark-university-job-vacancy.html
Landmark University Job Vacancy – We are pleased to inform the general public that the University is currently recruiting for Both Academic and Non-Academic Positions.
Landmark University Job Vacancy 2017 is now open for the general public, qualified candidates are hereby required to follow strictly to the instruction conveyed below to enable your application process successfully.
Brief about Landmark University – Landmark University Job Vacancy 2017
Landmark University is a private University approved by the Federal Government of Nigeria, established by World Mission Agency, which is an arm of the Living Faith Church Worldwide. As an apex educational institution, it is focused on teaching, learning, research, and community service by promoting a lasting culture of excellence for the advancement of humanity. In pursuit of the goal of building a strong research-based University, it seeks to employ research-active academics on regular appointment or as Sabbatical Staff from all over the world. The campus is IT – driven, which empowers every focused academic towards achieving a fulfilled career experience.
Recommended Links
- Apply For 2017 HP Graduate Printing Pre-sales Technical Consultant Recruitment
- MTN Nigeria Graduate Personal Assistant Recruitment 2017- [How To Apply]
- Apply For KPMG 2017 Nigeria Graduate Recruitment Officer Vacancy
- IKEDC Graduate Curriculum & Content Development Officer Vacancy 2017
- IKEDC Graduate Energy Sales Representative (ESR) Recruitment 2017
The university is currently recruiting for the available job position highlighted below. (Landmark University Job Vacancy) click to apply vacancy.lmu.edu.ng
1 | Principal Assistant Registrar (Academic Planning Office | 19/Aug/2017 |
2 | Senior Assistant Registrar (Admissions Office) | 19/Aug/2017 | ||
3 | Assistant Registrar (Human Resource Management) | 19/Aug/2017 | ||
4 | Assistant Registrar | 19/Aug/2017 | ||
5 | Senior Assistant Registrar | 19/Aug/2017 | ||
6 | Business Development Manager | 19/Aug/2017 | ||
7 | CEDS Production Officer | 05/Aug/2017 | ||
8 | High Technology, Small Industry (HTSI) | 05/Aug/2017 | ||
9 | Sales Representative | 05/Aug/2017 | ||
10 | Sales Supervisor | 05/Aug/2017 | ||
11 | SEASONED CHEF | 31/Jul/2017 | ||
12 | Professor | Accounting | 19/Aug/2017 | |
13 | Associate Professor | Accounting | 19/Aug/2017 | |
14 | Senior Lecturer | Accounting | 19/Aug/2017 | |
15 | Lecturer I | Accounting | 19/Aug/2017 | |
16 | Lecturer II | Accounting | 19/Aug/2017 | |
17 | Professor | Agricultural & Biosystems Engineering | 19/Aug/2017 | |
18 | Associate Professor | Agricultural & Biosystems Engineering | 19/Aug/2017 | |
19 | Senior Lecturer | Agricultural & Biosystems Engineering | 19/Aug/2017 | |
20 | Lecturer I | Agricultural & Biosystems Engineering | 19/Aug/2017 | |
21 | Lecturer II | Agricultural & Biosystems Engineering | 19/Aug/2017 | |
22 | Professor | Agricultural Economics | 19/Aug/2017 | |
23 | Associate Professor | Agricultural Economics | 19/Aug/2017 | |
24 | Senior Lecturer | Agricultural Economics | 19/Aug/2017 | |
25 | Lecturer I | Agricultural Economics | 19/Aug/2017 | |
26 | Lecturer II | Agricultural Economics | 19/Aug/2017 | |
27 | Professor | Agricultural Extension and Rural Development | 19/Aug/2017 | |
28 | Associate Professor | Agricultural Extension and Rural Development | 19/Aug/2017 | |
29 | Senior Lecturer | Agricultural Extension and Rural Development | 19/Aug/2017 | |
30 | Lecturer I | Agricultural Extension and Rural Development | 19/Aug/2017 | |
31 | Lecturer II | Agricultural Extension and Rural Development | 19/Aug/2017 | |
32 | Professor | Animal Science | 19/Aug/2017 | |
33 | Associate Professor | Animal Science | 19/Aug/2017 | |
34 | Senior Lecturer | Animal Science | 19/Aug/2017 | |
35 | Lecturer I | Animal Science | 19/Aug/2017 | |
36 | Lecturer II | Animal Science | 19/Aug/2017 | |
37 | Professor | Banking and Finance | 19/Aug/2017 | |
38 | Associate Professor | Banking and Finance | 19/Aug/2017 | |
39 | Senior Lecturer | Banking and Finance | 19/Aug/2017 | |
40 | Lecturer I | Banking and Finance | 19/Aug/2017 | |
41 | Lecturer II | Banking and Finance | 19/Aug/2017 | |
42 | Professor | Biochemistry | 19/Aug/2017 | |
43 | Associate Professor | Biochemistry | 19/Aug/2017 | |
44 | Senior Lecturer | Biochemistry | 19/Aug/2017 | |
45 | Lecturer I | Biochemistry | 19/Aug/2017 | |
46 | Lecturer II | Biochemistry | 19/Aug/2017 | |
47 | Professor | Business Administration | 19/Aug/2017 | |
48 | Associate Professor | Business Administration | 19/Aug/2017 | |
49 | Senior Lecturer | Business Administration | 19/Aug/2017 | |
50 | Lecturer I | Business Administration |
51 | Lecturer II | Business Administration | 19/Aug/2017 |
52 | Professor | Computer Science | 19/Aug/2017 | |
53 | Associate Professor | Computer Science | 19/Aug/2017 | |
54 | Senior Lecturer | Computer Science | 19/Aug/2017 | |
55 | Lecturer I | Computer Science | 19/Aug/2017 | |
56 | Lecturer II | Computer Science | 19/Aug/2017 | |
57 | Professor | Crop Science | 19/Aug/2017 | |
58 | Associate Professor | Crop Science | 19/Aug/2017 | |
59 | Senior Lecturer | Crop Science | 19/Aug/2017 | |
60 | Lecturer I | Crop Science | 19/Aug/2017 | |
61 | Lecturer II | Crop Science | 19/Aug/2017 | |
62 | Professor | Economics | 19/Aug/2017 | |
63 | Associate Professor | Economics | 19/Aug/2017 | |
64 | Senior Lecturer | Economics | 19/Aug/2017 | |
65 | Lecturer I | Economics | 19/Aug/2017 | |
66 | Lecturer II | Economics | 19/Aug/2017 | |
67 | Assistant Lecturer | Economics | 19/Aug/2017 | |
68 | Professor | Industrial Chemistry | 19/Aug/2017 | |
69 | Associate Professor | Industrial Chemistry | 19/Aug/2017 | |
70 | Senior Lecturer | Industrial Chemistry | 19/Aug/2017 | |
71 | Lecturer I | Industrial Chemistry | 19/Aug/2017 | |
72 | Lecturer II | Industrial Chemistry | 19/Aug/2017 | |
73 | Professor | Industrial Mathematics | 19/Aug/2017 | |
74 | Associate Professor | Industrial Mathematics | 19/Aug/2017 | |
75 | Senior Lecturer | Industrial Mathematics | 19/Aug/2017 | |
76 | Lecturer I | Industrial Mathematics | 19/Aug/2017 | |
77 | Lecturer II | Industrial Mathematics | 19/Aug/2017 | |
78 | Professor | Industrial Physics | 19/Aug/2017 | |
79 | Associate Professor | Industrial Physics | 19/Aug/2017 | |
80 | Senior Lecturer | Industrial Physics | 19/Aug/2017 | |
81 | Lecturer I | Industrial Physics | 19/Aug/2017 | |
82 | Lecturer II | Industrial Physics | 19/Aug/2017 | |
83 | Professor | Microbiology | 19/Aug/2017 | |
84 | Associate Professor | Microbiology | 19/Aug/2017 | |
85 | Senior Lecturer | Microbiology | 19/Aug/2017 | |
86 | Lecturer I | Microbiology | 19/Aug/2017 | |
87 | Lecturer II | Microbiology | 19/Aug/2017 | |
88 | Professor | Sociology | 19/Aug/2017 | |
89 | Associate Professor | Sociology | 19/Aug/2017 | |
90 | Senior Lecturer | Sociology | 19/Aug/2017 | |
91 | Lecturer I | Sociology | 19/Aug/2017 | |
92 | Lecturer II | Sociology | 19/Aug/2017 | |
93 | Professor | Soil Science | 19/Aug/2017 | |
94 | Associate Professor | Soil Science | 19/Aug/2017 | |
95 | Senior Lecturer | Soil Science | 19/Aug/2017 | |
96 | Lecturer I | Soil Science | 19/Aug/2017 | |
97 | Lecturer II | Soil Science | 19/Aug/2017 |
How to Apply for Landmark University Job Vacancy
- Go to. https://vacancy.lmu.edu.ng/display/home
- Create Your Personal Profile
- Login & Update Your Profile
- Search Through Job Listings
- Apply For Job Of Choice
Application deadline for Landmark University Job Vacancy: 19th August 2017.